 |  | SANTA ROZA BEACH Hotel - Greece Hotels Alexandroupolis |  | D category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Room Service Icon]](/images/rser.gif) | Room Service |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Parking Icon]](/images/park.gif) | Parking |
| ![[Pets Icon]](/images/pet.gif) | Pets Allowed |
| ![[Bar Icon]](/images/bar.gif) | Bar |
| ![[Animation Icon]](/images/anim.gif) | Animation |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 28 Beds: 57 || Operation Period: Jan to Dec
| | DISTANCES |  | Airport | Port | Beach | City | | 7 km | 800 m | 10 m | 500 m | | 4.4 miles | 2625 ft | 33 ft | 1641 ft |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Single | 38.00 & 45.00 |
| Double | 48.00 & 55.00 |
| Unit prices are per room, per night. | |
|
|