 |  | DELPHI Furnished Apartments - Greece Hotels Skopelos |  | C category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Room Service Icon]](/images/rser.gif) | Room Service |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Outdoor Pool Icon]](/images/pool.gif) | Outdoor Pool |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 63 Beds: 111 || Operation Period: May to Oct
| | DISTANCES |  | Airport | Port | Beach | City | | n/a | 10 km | 500 m | 8 km | | n/a | 6.2 miles | 1641 ft | 5.0 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Suite | 65.50 - 180.50 |
| Unit prices are per room, per night. | |
|
|