 |  | GEORGE'S ESTATE VILLAS Furnished Apartments - Greece Hotels Stoupa |  | A category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Room Service Icon]](/images/rser.gif) | Room Service |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Garage Icon]](/images/gar.gif) | Garage |
| ![[Outdoor Pool Icon]](/images/pool.gif) | Outdoor Pool |
| ![[Disabled Accessibility Icon]](/images/dis.gif) | Disabled Accessibility |
| ![[Conference Room Icon]](/images/confr.gif) | Conference Room |
| ![[Bar Icon]](/images/bar.gif) | Bar |
| ![[Smoking/Non-smoking Areas Icon]](/images/smoke.gif) | Smoking/Non- smoking Areas |
| ![[Poolbar Icon]](/images/poolbar.gif) | Poolbar |
|
|
Rooms: 42 Beds: 70 || Operation Period: Apr to Oct
| | DISTANCES |  | Airport | Port | Beach | City | | 55 km | 280 km | 150 m | 39 km | | 34.2 miles | 174.0 miles | 492 ft | 24.2 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Suite | 68.50 - 126.20 |
| Unit prices are per room, per night. | |
|
|