 |  | NOTOS Apartments and Studios - Greece Hotels Kardamyli |  | D category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Room Service Icon]](/images/rser.gif) | Room Service |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Parking Icon]](/images/park.gif) | Parking |
| ![[Disabled Accessibility Icon]](/images/dis.gif) | Disabled Accessibility |
| ![[Traditional Building Icon]](/images/trad.gif) | Traditional Building |
| ![[Pets Icon]](/images/pet.gif) | Pets Allowed |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 9 Beds: 15 || Operation Period: Mar 1 to Nov 15
| | DISTANCES |  | Airport | Port | Beach | City | | 35 km | 35 km | 300 m | 35 km | | 21.8 miles | 21.8 miles | 984 ft | 21.8 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Double | 75.00 - 90.00 |
| Suite | 105.00 - 120.00 |
| Apartment | 90.00 - 105.00 |
| Unit prices are per room, per night. | |
|
|