 |  | GEORGIADES Furnished Apartments - Greece Hotels Stomio |  | C category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Restaurant Icon]](/images/rest.gif) | Restaurant |
| ![[Parking Icon]](/images/park.gif) | Parking |
| ![[Garage Icon]](/images/gar.gif) | Garage |
| ![[Sea Sports Icon]](/images/sporsea.gif) | Sea Sports |
| ![[Bar Icon]](/images/bar.gif) | Bar |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 15 Beds: 26 || Operation Period: May to Oct
| | DISTANCES |  | Airport | Port | Beach | City | | n/a | n/a | 20 m | 4 km | | n/a | n/a | 66 ft | 2.5 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Double | 70.00 & 85.00 |
| Suite | 80.00 - 95.00 |
| Unit prices are per room, per night. | |
|
|