 |  | KAPODISTRIAS Traditional Hotel - Greece Hotels Nafplio |  | A category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Mini Bar Icon]](/images/mini.gif) | Mini Bar in room |
| ![[Room Service Icon]](/images/rser.gif) | Room Service |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Safe Box Icon]](/images/safe.gif) | Safe Box in room |
| ![[Hair Dryer Icon]](/images/hair.gif) | Hair Dryer |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Roof Garden Icon]](/images/roof.gif) | Roof Garden |
| ![[Bar Icon]](/images/bar.gif) | Bar |
| ![[Hair Dressers Icon]](/images/hairdr.gif) | Hair Dressers |
| ![[Breakfast Icon]](/images/break.gif) | Breakfast |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 11 Beds: 22 || Operation Period: Jan 1 to Dec 31
| | DISTANCES |  | Airport | Port | Beach | City | | 200 km | 150 m | 300 m | n/a | | 124.3 miles | 492 ft | 984 ft | n/a |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Single | 40.00 & 50.00 |
| Double | 50.00 - 75.00 |
| Triple | 70.00 - 80.00 |
| Suite | 80.00 - 90.00 |
| Breakfast | included in price |
| Unit prices are per room, per night. | |
|
|