 |  | EFI Furnished Apartments - Greece Hotels Paralia Katerinis |  | C category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Parking Icon]](/images/park.gif) | Parking |
|
|
Rooms: 38 Beds: 85 || Operation Period: May to Oct
| | DISTANCES |  | Airport | Port | Beach | City | | n/a | n/a | 150 m | 8 km | | n/a | n/a | 492 ft | 5.0 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Single | 25.00 - 35.00 |
| Double | 30.00 - 45.00 |
| Triple | 37.00 - 55.00 |
| Quadruple | 42.00 - 60.00 |
| Unit prices are per room, per night. | |
|
|