 |  | AVRA Hotel - Greece Hotels Paralia Katerinis |  | C category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Room Service Icon]](/images/rser.gif) | Room Service |
| ![[Safe Box Icon]](/images/safe.gif) | Safe Box in room |
| ![[Hair Dryer Icon]](/images/hair.gif) | Hair Dryer |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Restaurant Icon]](/images/rest.gif) | Restaurant |
| ![[Parking Icon]](/images/park.gif) | Parking |
| ![[Roof Garden Icon]](/images/roof.gif) | Roof Garden |
| ![[Bar Icon]](/images/bar.gif) | Bar |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 23 Beds: 44 || Operation Period: Jan to Dec
| | DISTANCES |  | Airport | Port | Beach | City | | n/a | n/a | 10 m | n/a | | n/a | n/a | 33 ft | n/a |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Single | 45.00 & 55.00 |
| Double | 55.00 & 70.00 |
| Unit prices are per room, per night. | |
|
|