 |  | XENONAS AIDROSSOS CHLOI Traditional Settlements - Greece Hotels Kastoria |  | A category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Partial Air-Conditioning Icon]](/images/acpar.gif) | Partial Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Restaurant Icon]](/images/rest.gif) | Restaurant |
| ![[Parking Icon]](/images/park.gif) | Parking |
| ![[Disabled Accessibility Icon]](/images/dis.gif) | Disabled Accessibility |
| ![[Children Playground Icon]](/images/play.gif) | Children Playground |
| ![[Bar Icon]](/images/bar.gif) | Bar |
| ![[Partial Air-Conditioning Icon]](/images/acpar.gif) | Partial Air-Conditioning |
|
|
Rooms: 10 Beds: 20 || Operation Period: Jan 1 to Dec 31
| | DISTANCES |  | Airport | Port | Beach | City | | 14 km | 200 km | 160 m | 4 m | | 8.7 miles | 124.3 miles | 525 ft | 13 ft |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Single | 45.00 |
| Double | 60.00 |
| Triple | 72.00 |
| Quadruple | 85.00 |
| Unit prices are per room, per night. | |
|
|