 |

 |  | TO DASSOS Hotel - Greece Hotels Kassandra |  | B category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Restaurant Icon]](/images/rest.gif) | Restaurant |
| ![[Sea Sports Icon]](/images/sporsea.gif) | Sea Sports |
| ![[Outdoor Pool Icon]](/images/pool.gif) | Outdoor Pool |
| ![[Children Playground Icon]](/images/play.gif) | Children Playground |
| ![[Poolbar Icon]](/images/poolbar.gif) | Poolbar |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 49 Beds: 97 || Operation Period: Apr to Oct
| | DISTANCES |  | Airport | Port | Beach | City | | 90 km | 35 km | 150 m | 35 km | | 55.9 miles | 21.8 miles | 492 ft | 21.8 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Single | 35.00 - 50.00 |
| Double | 40.00 - 75.00 |
| Suite | 50.00 - 80.00 |
| Breakfast | 7.00 |
| Meal | 10.00 |
| Unit prices are per room, per night. | | Breakfast and Meal prices are per person. | |
|
|
* Note: Prices on this page were provided by the management of each lodging facility (last update: 2004). It is advised that you confirm rates before booking.
|
 |