 |  | PETRINO SUITES HOTEL Traditional Suites - Greece Hotels Kassandra |  | A category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Mini Bar Icon]](/images/mini.gif) | Mini Bar in room |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Hair Dryer Icon]](/images/hair.gif) | Hair Dryer |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Restaurant Icon]](/images/rest.gif) | Restaurant |
| ![[Parking Icon]](/images/park.gif) | Parking |
| ![[Outdoor Pool Icon]](/images/pool.gif) | Outdoor Pool |
| ![[Conference Room Icon]](/images/confr.gif) | Conference Room |
| ![[Roof Garden Icon]](/images/roof.gif) | Roof Garden |
| ![[Traditional Building Icon]](/images/trad.gif) | Traditional Building |
| ![[Pets Icon]](/images/pet.gif) | Pets Allowed |
| ![[Children Playground Icon]](/images/play.gif) | Children Playground |
| ![[Bar Icon]](/images/bar.gif) | Bar |
| ![[Smoking/Non-smoking Areas Icon]](/images/smoke.gif) | Smoking/Non- smoking Areas |
| ![[Poolbar Icon]](/images/poolbar.gif) | Poolbar |
| ![[Meal Icon]](/images/meal.gif) | Meal |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 28 Beds: 105 || Operation Period: Dec 1 to Nov 30
| | DISTANCES |  | Airport | Port | Beach | City | | 70 km | 15 km | 500 m | 80 km | | 43.5 miles | 9.3 miles | 1641 ft | 49.7 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Single | 75.00 - 150.00 |
| Double | 90.00 - 250.00 |
| Triple | 110.00 - 270.00 |
| Quadruple | 150.00 - 300.00 |
| Suite | 140.00 - 260.00 |
| Meal | 10.00 inc 30.00 |
| Unit prices are per room, per night. | |
|
|