 |  | ALKION Apartments and Studios - Greece Hotels Kassandra |  | Class: **** |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Safe Box Icon]](/images/safe.gif) | Safe Box in room |
| ![[Hair Dryer Icon]](/images/hair.gif) | Hair Dryer |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning in Rooms |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Parking Icon]](/images/park.gif) | Parking |
| ![[Outdoor Pool Icon]](/images/pool.gif) | Outdoor Pool |
| ![[Bar Icon]](/images/bar.gif) | Bar |
| ![[Poolbar Icon]](/images/poolbar.gif) | Poolbar |
|
|
Rooms: 60 Beds: 180 || Operation Period: May 1 to Oct 15
| | DISTANCES |  | Airport | Port | Beach | City | | 85 km | n/a | 500 m | 85 km | | 52.8 miles | n/a | 1641 ft | 52.8 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Double | 30.00 - 80.00 |
| Triple | 40.00 - 90.00 |
| Quadruple | 50.00 - 110.00 |
| Unit prices are per room, per night. | |
|
|