 |  | LIOTOPI Hotel - Greece Hotels Halkidiki Mainland |  | C category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Room Service Icon]](/images/rser.gif) | Room Service |
| ![[Partial Air-Conditioning Icon]](/images/acpar.gif) | Partial Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Restaurant Icon]](/images/rest.gif) | Restaurant |
| ![[Parking Icon]](/images/park.gif) | Parking |
| ![[Private Beach Icon]](/images/beach.gif) | Private Beach |
| ![[Pets Icon]](/images/pet.gif) | Pets Allowed |
| ![[Bar Icon]](/images/bar.gif) | Bar |
| ![[Breakfast Icon]](/images/break.gif) | Breakfast |
| ![[Meal Icon]](/images/meal.gif) | Meal |
| ![[Partial Air-Conditioning Icon]](/images/acpar.gif) | Partial Air-Conditioning |
|
|
Rooms: 16 Beds: 42 || Operation Period: May 10 to Sep 30
| | DISTANCES |  | Airport | Port | Beach | City | | 95 km | 14 km | n/a | 14 km | | 59.0 miles | 8.7 miles | n/a | 8.7 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Single w/o WC | 34.00 - 43.00 |
| Double w/o WC | 47.00 - 65.00 |
| Triple w/o WC | 63.00 - 88.00 |
| Quadruple w/o WC | 72.00 - 99.00 |
| Breakfast | included in price |
| Meal | included in price |
| Unit prices are per room, per night. | |
|
|