 |  | ESPERIA Hotel - Greece Hotels Zakynthos |  | C category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Mini Bar Icon]](/images/mini.gif) | Mini Bar in room |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Safe Box Icon]](/images/safe.gif) | Safe Box in room |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Parking Icon]](/images/park.gif) | Parking |
| ![[Garage Icon]](/images/gar.gif) | Garage |
| ![[Disabled Accessibility Icon]](/images/dis.gif) | Disabled Accessibility |
| ![[Bar Icon]](/images/bar.gif) | Bar |
| ![[Smoking/Non-smoking Areas Icon]](/images/smoke.gif) | Smoking/Non- smoking Areas |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 75 Beds: 150 || Operation Period: May 1 to Oct 30
| | DISTANCES |  | Airport | Port | Beach | City | | 7 km | 8 km | 30 m | 8 km | | 4.4 miles | 5.0 miles | 98 ft | 5.0 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Double | 35.00 - 55.00 |
| Unit prices are per room, per night. | |
|
|