 |  | BLUE HOUSE Apartments and Studios - Greece Hotels Zakynthos |  | A category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Parking Icon]](/images/park.gif) | Parking |
| ![[Pets Icon]](/images/pet.gif) | Pets Allowed |
| ![[Children Playground Icon]](/images/play.gif) | Children Playground |
|
|
Rooms: 10 Beds: 20 || Operation Period: May 1 to Oct 31
| | DISTANCES |  | Airport | Port | Beach | City | | 14 km | 12 km | 50 m | 12 km | | 8.7 miles | 7.5 miles | 164 ft | 7.5 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Double | 30.00 - 60.00 |
| Triple | 30.00 - 60.00 |
| Apartment | 45.00 - 94.00 |
| Unit prices are per room, per night. | |
|
|