 |  | AVGOUSTINOS Villas - Greece Hotels Zakynthos |  | A category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Parking Icon]](/images/park.gif) | Parking |
| ![[Garage Icon]](/images/gar.gif) | Garage |
| ![[Disabled Accessibility Icon]](/images/dis.gif) | Disabled Accessibility |
| ![[Pets Icon]](/images/pet.gif) | Pets Allowed |
| ![[Children Playground Icon]](/images/play.gif) | Children Playground |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 8 Beds: 12 || Operation Period: Jul 1 to Aug 31
| | DISTANCES |  | Airport | Port | Beach | City | | 4 km | 3 km | 3 km | 3 km | | 2.5 miles | 1.9 miles | 1.9 miles | 1.9 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Double | 60.00 - 70.00 |
| Triple | 70.00 - 80.00 |
| Quadruple | 80.00 - 90.00 |
| Unit prices are per room, per night. | |
|
|