 |

 |  | ASTERIA Hotel - Greece Hotels Zakynthos |  | D category |
|
|
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Restaurant Icon]](/images/rest.gif) | Restaurant |
| ![[Parking Icon]](/images/park.gif) | Parking |
| ![[Sea Sports Icon]](/images/sporsea.gif) | Sea Sports |
| ![[Disabled Accessibility Icon]](/images/dis.gif) | Disabled Accessibility |
|
|
Rooms: 18 Beds: 34 || Operation Period: Apr to Oct
| | DISTANCES |  | Airport | Port | Beach | City | | 22 km | 500 m | 50 m | 16 km | | 13.7 miles | 1641 ft | 164 ft | 9.9 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Double | 25.00 - 45.00 |
| Unit prices are per room, per night. | |
|
|
* Note: Prices on this page were provided by the management of each lodging facility (last update: 2004). It is advised that you confirm rates before booking.
|
 |