 |  | ATHOS Hotel - Greece Hotels Lefkada |  | C category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Room Service Icon]](/images/rser.gif) | Room Service |
| ![[Safe Box Icon]](/images/safe.gif) | Safe Box in room |
| ![[Hair Dryer Icon]](/images/hair.gif) | Hair Dryer |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Restaurant Icon]](/images/rest.gif) | Restaurant |
| ![[Parking Icon]](/images/park.gif) | Parking |
| ![[Outdoor Pool Icon]](/images/pool.gif) | Outdoor Pool |
| ![[Poolbar Icon]](/images/poolbar.gif) | Poolbar |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 43 Beds: 83 || Operation Period: Apr to Oct
| | DISTANCES |  | Airport | Port | Beach | City | | 31 km | 20 m | 500 m | n/a | | 19.3 miles | 66 ft | 1641 ft | n/a |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Single | 36.00 - 57.00 |
| Double | 50.00 - 72.00 |
| Unit prices are per room, per night. | |
|
|