 |  | VILLA LUISA Apartments and Studios - Greece Hotels Corfu |  | A category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Safe Box Icon]](/images/safe.gif) | Safe Box in room |
| ![[Hair Dryer Icon]](/images/hair.gif) | Hair Dryer |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Parking Icon]](/images/park.gif) | Parking |
| ![[Sea Sports Icon]](/images/sporsea.gif) | Sea Sports |
| ![[Outdoor Pool Icon]](/images/pool.gif) | Outdoor Pool |
| ![[Disabled Accessibility Icon]](/images/dis.gif) | Disabled Accessibility |
| ![[Pets Icon]](/images/pet.gif) | Pets Allowed |
| ![[Bar Icon]](/images/bar.gif) | Bar |
| ![[Poolbar Icon]](/images/poolbar.gif) | Poolbar |
|
|
Rooms: 20 Beds: 10 || Operation Period: Apr 1 to Oct 31
| | DISTANCES |  | Airport | Port | Beach | City | | 17 km | 17 km | n/a | n/a | | 10.6 miles | 10.6 miles | n/a | n/a |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Apartment | 90.00 - 180.00 |
| Studio | 35.00 - 90.00 |
| Unit prices are per room, per night. | |
|
|