 |  | KONSTANTINOUPOLIS Hotel - Greece Hotels Corfu |  | C category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Room Service Icon]](/images/rser.gif) | Room Service |
| ![[Partial Air-Conditioning Icon]](/images/acpar.gif) | Partial Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Traditional Building Icon]](/images/trad.gif) | Traditional Building |
| ![[Bar Icon]](/images/bar.gif) | Bar |
| ![[Breakfast Icon]](/images/break.gif) | Breakfast |
| ![[Partial Air-Conditioning Icon]](/images/acpar.gif) | Partial Air-Conditioning |
|
|
Rooms: 31 Beds: 52 || Operation Period: Jan 1 to Dec 31
| | DISTANCES |  | Airport | Port | Beach | City | | 1.8 km | 600 m | 2 km | n/a | | 1.1 miles | 1969 ft | 1.2 miles | n/a |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Single | 55.00 - 75.00 |
| Double | 40.00 - 54.00 |
| Breakfast | included in price |
| Unit prices are per room, per night. | |
|
|