 |  | FROSSYNI'S GARDENS Furnished Apartments - Greece Hotels Corfu |  | A category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Outdoor Pool Icon]](/images/pool.gif) | Outdoor Pool |
| ![[Bar Icon]](/images/bar.gif) | Bar |
|
|
Rooms: 19 Beds: 38 || Operation Period: Apr to Oct
| | DISTANCES |  | Airport | Port | Beach | City | | 37 km | 350 m | 150 m | 36 km | | 23.0 miles | 1148 ft | 492 ft | 22.4 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Suite | 62.50 - 180.00 |
| Unit prices are per room, per night. | |
|
|