 |

 |  | COSTA - ANTZELA Hotel - Greece Hotels Kos |  | B category |
|
|
|
|
|
|
Rooms: 43 Beds: 80 || Operation Period: May to Oct
|
 PRICELIST * |  in EURO ( € ) |
 |  |
| Single | 25.00 - 30.00 |
| Double | 44.00 - 57.00 |
| Breakfast | 5.00 |
| Meal | 9.00 |
| Unit prices are per room, per night. | | Breakfast and Meal prices are per person. | |
|
|
* Note: Prices on this page were provided by the management of each lodging facility (last update: 2004). It is advised that you confirm rates before booking.
|
 |