 |  | APOLLONIA Bungalows - Greece Hotels Kos |  | B category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Restaurant Icon]](/images/rest.gif) | Restaurant |
| ![[Parking Icon]](/images/park.gif) | Parking |
| ![[Sports Icon]](/images/spor.gif) | Sports / Outdoor Games |
| ![[Outdoor Pool Icon]](/images/pool.gif) | Outdoor Pool |
| ![[Traditional Building Icon]](/images/trad.gif) | Traditional Building |
| ![[Children Playground Icon]](/images/play.gif) | Children Playground |
| ![[Bar Icon]](/images/bar.gif) | Bar |
| ![[Poolbar Icon]](/images/poolbar.gif) | Poolbar |
| ![[Shops Icon]](/images/shop.gif) | Shops |
|
|
Rooms: 77 Beds: 166 || Operation Period: May 1 to Oct 23
| | DISTANCES |  | Airport | Port | Beach | City | | 15 km | 14 km | 700 m | 14 km | | 9.3 miles | 8.7 miles | 2297 ft | 8.7 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Double | 42.00 - 58.00 |
| Unit prices are per room, per night. | |
|
|