 |  | NERAIDA Furnished Apartments - Greece Hotels Karpathos |  | C category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Room Service Icon]](/images/rser.gif) | Room Service |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Safe Box Icon]](/images/safe.gif) | Safe Box in room |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Parking Icon]](/images/park.gif) | Parking |
| ![[Thalassotherapy Icon]](/images/thala.gif) | Thalassotherapy |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 6 Beds: 12 || Operation Period: Apr to Oct
| | DISTANCES |  | Airport | Port | Beach | City | | 22 km | 37 km | 50 m | 37 km | | 13.7 miles | 23.0 miles | 164 ft | 23.0 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Double | 40.00 - 55.00 |
| Unit prices are per room, per night. | |
|
|