 |  | IRIDA HOUSES Apartments and Studios - Greece Hotels Santorini |  | A category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Room Service Icon]](/images/rser.gif) | Room Service |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Safe Box Icon]](/images/safe.gif) | Safe Box in room |
| ![[Hair Dryer Icon]](/images/hair.gif) | Hair Dryer |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Parking Icon]](/images/park.gif) | Parking |
| ![[Spa Icon]](/images/spa.gif) | Spa |
| ![[Bar Icon]](/images/bar.gif) | Bar |
| ![[Breakfast Icon]](/images/break.gif) | Breakfast |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 8 Beds: 20 || Operation Period: Apr 1 to Oct 31
| | DISTANCES |  | Airport | Port | Beach | City | | 9 km | 10 km | 1 km | 1.5 km | | 5.6 miles | 6.2 miles | 0.6 miles | 0.9 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Double | 90.00 - 130.00 |
| Triple | 110.00 - 170.00 |
| Quadruple | 130.00 - 220.00 |
| Breakfast | included in price |
| Unit prices are per room, per night. | |
|
|