 |  | KONTARATOS HOUSES Apartments and Studios - Greece Hotels Paros |  | Class: *** |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Room Service Icon]](/images/rser.gif) | Room Service |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Safe Box Icon]](/images/safe.gif) | Safe Box in room |
| ![[Hair Dryer Icon]](/images/hair.gif) | Hair Dryer |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Parking Icon]](/images/park.gif) | Parking |
| ![[Traditional Building Icon]](/images/trad.gif) | Traditional Building |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 18 Beds: 45 || Operation Period: Jan 1 to Dec 31
| | DISTANCES |  | Airport | Port | Beach | City | | 9 km | 250 m | 50 m | n/a | | 5.6 miles | 820 ft | 164 ft | n/a |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Double | 35.00 & 65.00 |
| Triple | 40.00 & 90.00 |
| Quadruple | 45.00 & 120.00 |
| Suite | 120.00 & 240.00 |
| Apartment | 70.00 & 150.00 |
| Unit prices are per room, per night. | |
|
|