 |  | ERI Hotel - Greece Hotels Paros |  | B category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Room Service Icon]](/images/rser.gif) | Room Service |
| ![[Safe Box Icon]](/images/safe.gif) | Safe Box in room |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Parking Icon]](/images/park.gif) | Parking |
| ![[Outdoor Pool Icon]](/images/pool.gif) | Outdoor Pool |
| ![[Disabled Accessibility Icon]](/images/dis.gif) | Disabled Accessibility |
| ![[Pets Icon]](/images/pet.gif) | Pets Allowed |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 42 Beds: 80 || Operation Period: Apr to Oct
| | DISTANCES |  | Airport | Port | Beach | City | | n/a | 1 km | 800 m | 1 km | | n/a | 0.6 miles | 2625 ft | 0.6 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Single | 45.00 - 72.00 |
| Double | 60.00 - 110.00 |
| Unit prices are per room, per night. | |
|
|