 |  | DILION Hotel - Greece Hotels Paros |  | C category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Mini Bar Icon]](/images/mini.gif) | Mini Bar in room |
| ![[Room Service Icon]](/images/rser.gif) | Room Service |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Hair Dryer Icon]](/images/hair.gif) | Hair Dryer |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Bar Icon]](/images/bar.gif) | Bar |
| ![[Gymnasium Icon]](/images/gym.gif) | Exercise Room |
| ![[Breakfast Icon]](/images/break.gif) | Breakfast |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 15 Beds: 35 || Operation Period: Apr 1 to Oct 30
| | DISTANCES |  | Airport | Port | Beach | City | | 7 km | 500 m | 30 m | 500 m | | 4.4 miles | 1641 ft | 98 ft | 1641 ft |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Single | 22.00 - 50.00 |
| Double | 30.00 - 95.00 |
| Triple | 36.00 - 114.00 |
| Suite | 36.00 - 114.00 |
| Breakfast | included in price |
| Unit prices are per room, per night. | |
|
|