 |  | AGRABELI Apartments and Studios - Greece Hotels Paros |  | A category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Mini Bar Icon]](/images/mini.gif) | Mini Bar in room |
| ![[Room Service Icon]](/images/rser.gif) | Room Service |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Hair Dryer Icon]](/images/hair.gif) | Hair Dryer |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
| ![[Partial Air-Conditioning Icon]](/images/acpar.gif) | Partial Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Parking Icon]](/images/park.gif) | Parking |
| ![[Outdoor Pool Icon]](/images/pool.gif) | Outdoor Pool |
| ![[Traditional Building Icon]](/images/trad.gif) | Traditional Building |
| ![[Poolbar Icon]](/images/poolbar.gif) | Poolbar |
| ![[Partial Air-Conditioning Icon]](/images/acpar.gif) | Partial Air-Conditioning |
|
|
Rooms: 10 Beds: 33 || Operation Period: Apr 1 to Oct 30
| | DISTANCES |  | Airport | Port | Beach | City | | 15 km | 7 km | 500 m | 1 km | | 9.3 miles | 4.4 miles | 1641 ft | 0.6 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Double | 50.00 - 90.00 |
| Triple | 60.00 - 130.00 |
| Quadruple | 80.00 - 160.00 |
| Apartment | 80.00 - 160.00 |
| Unit prices are per room, per night. | |
|
|