 |  | STELLA Apartments and Studios - Greece Hotels Naxos |  | A category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Room Service Icon]](/images/rser.gif) | Room Service |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Safe Box Icon]](/images/safe.gif) | Safe Box in room |
| ![[Hair Dryer Icon]](/images/hair.gif) | Hair Dryer |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
| ![[Partial Air-Conditioning Icon]](/images/acpar.gif) | Partial Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Parking Icon]](/images/park.gif) | Parking |
| ![[Garage Icon]](/images/gar.gif) | Garage |
| ![[Disabled Accessibility Icon]](/images/dis.gif) | Disabled Accessibility |
| ![[Traditional Building Icon]](/images/trad.gif) | Traditional Building |
| ![[Pets Icon]](/images/pet.gif) | Pets Allowed |
| ![[Children Playground Icon]](/images/play.gif) | Children Playground |
| ![[Partial Air-Conditioning Icon]](/images/acpar.gif) | Partial Air-Conditioning |
|
|
Rooms: 30 Beds: 80
| | DISTANCES |  | Airport | Port | Beach | City | | 5 km | 7 km | 50 m | 500 m | | 3.1 miles | 4.4 miles | 164 ft | 1641 ft |
|
|
|