 |  | PARADISE Apartments and Studios - Greece Hotels Ios |  | A category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Parking Icon]](/images/park.gif) | Parking |
| ![[Sea Sports Icon]](/images/sporsea.gif) | Sea Sports |
| ![[Pets Icon]](/images/pet.gif) | Pets Allowed |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 8 Beds: 27 || Operation Period: May 1 to Oct 15
| | DISTANCES |  | Airport | Port | Beach | City | | n/a | 5 km | 150 m | 2.5 km | | n/a | 3.1 miles | 492 ft | 1.6 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Apartment | 40.00 - 150.00 |
| Studio | 22.00 - 90.00 |
| Unit prices are per room, per night. | |
|
|