 |  | VILLA SOFIA Furnished Apartments - Greece Hotels Andros |  | D category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Room Service Icon]](/images/rser.gif) | Room Service |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Parking Icon]](/images/park.gif) | Parking |
| ![[Sports Icon]](/images/spor.gif) | Sports / Outdoor Games |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 25 Beds: 38 || Operation Period: Apr to Oct
| | DISTANCES |  | Airport | Port | Beach | City | | n/a | 1.5 km | 350 m | 1.5 km | | n/a | 0.9 miles | 1148 ft | 0.9 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Suite | 50.00 - 98.00 |
| Unit prices are per room, per night. | |
|
|