 |  | ANDROS HOLIDAY Hotel - Greece Hotels Andros |  | B category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Hair Dryer Icon]](/images/hair.gif) | Hair Dryer |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Restaurant Icon]](/images/rest.gif) | Restaurant |
| ![[Parking Icon]](/images/park.gif) | Parking |
| ![[Tennis Icon]](/images/tennis.gif) | Tennis |
| ![[Outdoor Pool Icon]](/images/pool.gif) | Outdoor Pool |
| ![[Pets Icon]](/images/pet.gif) | Pets Allowed |
| ![[Fitness Center Icon]](/images/fit.gif) | Fitness Center |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 78 Beds: 158 || Operation Period: Apr to Oct
| | DISTANCES |  | Airport | Port | Beach | City | | n/a | 600 m | 50 m | 600 m | | n/a | 1969 ft | 164 ft | 1969 ft |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Single | 62.37 - 85.00 |
| Double | 77.90 - 106.30 |
| Triple | 105.10 - 143.50 |
| Quadruple | 132.52 - 180.70 |
| Unit prices are per room, per night. | |
|
|