 |  | DAMNONI RESORT Furnished Apartments - Greece Hotels Mirthios |  | A category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
| ![[Partial Air-Conditioning Icon]](/images/acpar.gif) | Partial Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Restaurant Icon]](/images/rest.gif) | Restaurant |
| ![[Parking Icon]](/images/park.gif) | Parking |
| ![[Volleyball Icon]](/images/vol.gif) | Volleyball |
| ![[Tennis Icon]](/images/tennis.gif) | Tennis |
| ![[Sea Sports Icon]](/images/sporsea.gif) | Sea Sports |
| ![[Indoor Pool Icon]](/images/inpool.gif) | Indoor Pool |
| ![[Outdoor Pool Icon]](/images/pool.gif) | Outdoor Pool |
| ![[Disabled Accessibility Icon]](/images/dis.gif) | Disabled Accessibility |
| ![[Conference Room Icon]](/images/confr.gif) | Conference Room |
| ![[Pets Icon]](/images/pet.gif) | Pets Allowed |
| ![[Children Playground Icon]](/images/play.gif) | Children Playground |
| ![[Partial Air-Conditioning Icon]](/images/acpar.gif) | Partial Air-Conditioning |
|
|
Rooms: 418 Beds: 620 || Operation Period: Jan to Dec
| | DISTANCES |  | Airport | Port | Beach | City | | 115 km | 35 km | 30 m | 35 km | | 71.5 miles | 21.8 miles | 98 ft | 21.8 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Suite | 44.50 - 66.33 |
| Unit prices are per room, per night. | |
|
|