 |

 |  | DROSSIA Hotel - Greece Hotels Malia |  | D category |
|
|
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Restaurant Icon]](/images/rest.gif) | Restaurant |
|
|
Rooms: 19 Beds: 36 || Operation Period: Apr to Oct
| | DISTANCES |  | Airport | Port | Beach | City | | 32 km | 32 km | 400 m | n/a | | 19.9 miles | 19.9 miles | 1312 ft | n/a |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Single | 17.61 |
| Double | 23.48 |
| Breakfast | 2.35 |
| Unit prices are per room, per night. | | Breakfast price is per person. | |
|
|
* Note: Prices on this page were provided by the management of each lodging facility (last update: 2004). It is advised that you confirm rates before booking.
|
 |