 |  | PANTHEON PALACE Hotel - Greece Hotels Gouves |  | A category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Safe Box Icon]](/images/safe.gif) | Safe Box in room |
| ![[Hair Dryer Icon]](/images/hair.gif) | Hair Dryer |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Restaurant Icon]](/images/rest.gif) | Restaurant |
| ![[Parking Icon]](/images/park.gif) | Parking |
| ![[Tennis Icon]](/images/tennis.gif) | Tennis |
| ![[Sea Sports Icon]](/images/sporsea.gif) | Sea Sports |
| ![[Indoor Pool Icon]](/images/inpool.gif) | Indoor Pool |
| ![[Outdoor Pool Icon]](/images/pool.gif) | Outdoor Pool |
| ![[Conference Room Icon]](/images/confr.gif) | Conference Room |
| ![[Traditional Building Icon]](/images/trad.gif) | Traditional Building |
| ![[Children Playground Icon]](/images/play.gif) | Children Playground |
| ![[Bar Icon]](/images/bar.gif) | Bar |
| ![[Children Club Icon]](/images/clubkids.gif) | Club for Children |
| ![[Poolbar Icon]](/images/poolbar.gif) | Poolbar |
| ![[Animation Icon]](/images/anim.gif) | Animation |
| ![[Fitness Center Icon]](/images/fit.gif) | Fitness Center |
| ![[Shops Icon]](/images/shop.gif) | Shops |
| ![[Hair Dressers Icon]](/images/hairdr.gif) | Hair Dressers |
| ![[Breakfast Icon]](/images/break.gif) | Breakfast |
| ![[Meal Icon]](/images/meal.gif) | Meal |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 312 Beds: 600 || Operation Period: Apr to Oct
| | DISTANCES |  | Airport | Port | Beach | City | | 17 km | 19 km | 5 m | 19 km | | 10.6 miles | 11.8 miles | 16 ft | 11.8 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Single | 48.10 - 98.80 |
| Double | 58.50 - 124.80 |
| Breakfast | included in price |
| Meal | included in price |
| Unit prices are per room, per night. | |
|
|