 |  | IRO Apartments and Studios - Greece Hotels Nea Hora |  | A category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Safe Box Icon]](/images/safe.gif) | Safe Box in room |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning in Rooms |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Roof Garden Icon]](/images/roof.gif) | Roof Garden |
|
|
Rooms: 6 Beds: 20 || Operation Period: Apr 1 to Nov 30
| | DISTANCES |  | Airport | Port | Beach | City | | 15 km | 6 km | 30 m | 850 m | | 9.3 miles | 3.7 miles | 98 ft | 2789 ft |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Apartment | 40.00 - 52.00 |
| Studio | 36.00 - 45.00 |
| Unit prices are per room, per night. | |
|
|