 |  | GOLDEN BAY Furnished Apartments - Greece Hotels Daratsos |  | B category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Parking Icon]](/images/park.gif) | Parking |
| ![[Outdoor Pool Icon]](/images/pool.gif) | Outdoor Pool |
| ![[Disabled Accessibility Icon]](/images/dis.gif) | Disabled Accessibility |
| ![[Bar Icon]](/images/bar.gif) | Bar |
| ![[Shops Icon]](/images/shop.gif) | Shops |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 42 Beds: 82 || Operation Period: Apr to Oct
| | DISTANCES |  | Airport | Port | Beach | City | | 20 km | 4 km | 5 m | 3 km | | 12.4 miles | 2.5 miles | 16 ft | 1.9 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Suite | 60.00 - 105.00 |
| Unit prices are per room, per night. | |
|
|