 |  | ILIOS Traditional Hotel - Greece Hotels Pefki |  | B category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Room Service Icon]](/images/rser.gif) | Room Service |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Kitchen Icon]](/images/kitch.gif) | Kitchen |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Restaurant Icon]](/images/rest.gif) | Restaurant |
| ![[Parking Icon]](/images/park.gif) | Parking |
| ![[Outdoor Pool Icon]](/images/pool.gif) | Outdoor Pool |
| ![[Traditional Building Icon]](/images/trad.gif) | Traditional Building |
| ![[Pets Icon]](/images/pet.gif) | Pets Allowed |
| ![[Children Playground Icon]](/images/play.gif) | Children Playground |
| ![[Bar Icon]](/images/bar.gif) | Bar |
| ![[Smoking/Non-smoking Areas Icon]](/images/smoke.gif) | Smoking/Non- smoking Areas |
| ![[Poolbar Icon]](/images/poolbar.gif) | Poolbar |
| ![[Fitness Center Icon]](/images/fit.gif) | Fitness Center |
| ![[Breakfast Icon]](/images/break.gif) | Breakfast |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 14 Beds: 42 || Operation Period: Jan 1 to Dec 31
| | DISTANCES |  | Airport | Port | Beach | City | | 25 km | 1 km | 250 m | 10 km | | 15.5 miles | 0.6 miles | 820 ft | 6.2 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Double | 45.00 - 100.00 |
| Triple | 50.00 - 110.00 |
| Quadruple | 55.00 - 120.00 |
| Suite | 60.00 - 130.00 |
| Breakfast | included in price |
| Compulsory Meal | 7.00 - 15.00 |
| Unit prices are per room, per night. | |
|
|