 |

 |  | FENIX Hotel - Greece Hotels South Athens Coast |  | A category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Room Service Icon]](/images/rser.gif) | Room Service |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Restaurant Icon]](/images/rest.gif) | Restaurant |
| ![[Parking Icon]](/images/park.gif) | Parking |
| ![[Garage Icon]](/images/gar.gif) | Garage |
| ![[Mini Golf Icon]](/images/golf.gif) | Mini Golf |
| ![[Outdoor Pool Icon]](/images/pool.gif) | Outdoor Pool |
| ![[Conference Room Icon]](/images/confr.gif) | Conference Room |
| ![[Bar Icon]](/images/bar.gif) | Bar |
| ![[Poolbar Icon]](/images/poolbar.gif) | Poolbar |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 134 Beds: 262 || Operation Period: Jan 1 to Dec 31
| | DISTANCES |  | Airport | Port | Beach | City | | n/a | n/a | 150 m | n/a | | n/a | n/a | 492 ft | n/a |
|
|
|
* Note: Prices on this page were provided by the management of each lodging facility It is advised that you confirm rates before booking.
|
 |