 |  | DIVANI APOLLON PALACE KAVOURI Hotel - Greece Hotels South Athens Coast |  | LUX category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Mini Bar Icon]](/images/mini.gif) | Mini Bar in room |
| ![[Room Service Icon]](/images/rser.gif) | Room Service |
| ![[Safe Box Icon]](/images/safe.gif) | Safe Box in room |
| ![[Hair Dryer Icon]](/images/hair.gif) | Hair Dryer |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Restaurant Icon]](/images/rest.gif) | Restaurant |
| ![[Parking Icon]](/images/park.gif) | Parking |
| ![[Garage Icon]](/images/gar.gif) | Garage |
| ![[Basketball Icon]](/images/bball.gif) | Basketball |
| ![[Volleyball Icon]](/images/vol.gif) | Volleyball |
| ![[Tennis Icon]](/images/tennis.gif) | Tennis |
| ![[Sea Sports Icon]](/images/sporsea.gif) | Sea Sports |
| ![[Indoor Pool Icon]](/images/inpool.gif) | Indoor Pool |
| ![[Outdoor Pool Icon]](/images/pool.gif) | Outdoor Pool |
| ![[Disabled Accessibility Icon]](/images/dis.gif) | Disabled Accessibility |
| ![[Conference Center Icon]](/images/conf.gif) | Conference Center |
| ![[Conference Room Icon]](/images/confr.gif) | Conference Room |
| ![[Nightclub Icon]](/images/club.gif) | Nightclub |
| ![[Pets Icon]](/images/pet.gif) | Pets Allowed |
| ![[Children Playground Icon]](/images/play.gif) | Children Playground |
| ![[Bar Icon]](/images/bar.gif) | Bar |
| ![[Health Center Icon]](/images/health.gif) | Health Center |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 286 Beds: 530 || Operation Period: Jan to Dec
| | DISTANCES |  | Airport | Port | Beach | City | | 22 km | 15 km | 10 m | 8 km | | 13.7 miles | 9.3 miles | 33 ft | 5.0 miles |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Single | 350.00 & 550.00 |
| Double | 370.00 & 600.00 |
| Suite | 1200.00 - 3500.00 |
| Unit prices are per room, per night. | |
|
|