 |  | SAVOY HOTEL Hotel - Greece Hotels Piraeus |  | B category |
|
|
| Room Amenities & Facilities: |
|
|
|
|
|
![[Television Icon]](/images/tv.gif) | Television |
| ![[Mini Bar Icon]](/images/mini.gif) | Mini Bar in room |
| ![[Room Service Icon]](/images/rser.gif) | Room Service |
| ![[Refrigerator Icon]](/images/fridge.gif) | Refrigerator |
| ![[Air-Condition Icon]](/images/ac.gif) | Air-Conditioning |
|
|
|
Hotel Facilities / Services: |
|
|
|
|
|
![[Restaurant Icon]](/images/rest.gif) | Restaurant |
| ![[Disabled Accessibility Icon]](/images/dis.gif) | Disabled Accessibility |
| ![[Conference Room Icon]](/images/confr.gif) | Conference Room |
| ![[Bar Icon]](/images/bar.gif) | Bar |
| ![[Breakfast Icon]](/images/break.gif) | Breakfast |
| ![[Air-Conditioning Icon]](/images/ac.gif) | Air-Conditioning |
|
|
Rooms: 71 Beds: 136 || Operation Period: Jan 1 to Dec 31
| | DISTANCES |  | Airport | Port | Beach | City | | 40 km | 300 m | 1.5 km | 800 m | | 24.9 miles | 984 ft | 0.9 miles | 2625 ft |
 PRICELIST * |  in EURO ( € ) |
 |  |
| Single | 80.70 |
| Double | 105.65 |
| Triple | 133.53 |
| Suite | 170.21 |
| Breakfast | included in price |
| Unit prices are per room, per night. | |
|
|